ArcGIS REST Services Directory Login
JSON

Legend (SpatialDataWarehouse/EIIF_QuaternaryCatchmentProvincialPriorities)

WC EIF Quaternary Catchment Clusters (0)
EF - Olifants-Doring EF - Olifants-Doring
GA - Agulhas GA - Agulhas
GB - Berg GB - Berg
H - Breede H - Breede
JLND - Gouritz JLND - Gouritz
K - Garden Route K - Garden Route
Water Security (2)
0.0000 - 0.0537 0.0000 - 0.0537
0.0538 - 0.1179 0.0538 - 0.1179
0.1180 - 0.1878 0.1180 - 0.1878
0.1879 - 0.2649 0.1879 - 0.2649
0.2650 - 0.3750 0.2650 - 0.3750
0.3751 - 0.5201 0.3751 - 0.5201
0.5202 - 0.7353 0.5202 - 0.7353
0.7354 - 1.0000 0.7354 - 1.0000
Estuary Degradation (3)
0.000000 0.000000
0.000001 - 0.250000 0.000001 - 0.250000
0.250001 - 0.333300 0.250001 - 0.333300
0.333301 - 0.500000 0.333301 - 0.500000
0.500001 - 0.666700 0.500001 - 0.666700
0.666701 - 0.750000 0.666701 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Increased Wildfire Fuel (4)
0.000000 - 0.043000 0.000000 - 0.043000
0.043001 - 0.113600 0.043001 - 0.113600
0.113601 - 0.185100 0.113601 - 0.185100
0.185101 - 0.261500 0.185101 - 0.261500
0.261501 - 0.360100 0.261501 - 0.360100
0.360101 - 0.486600 0.360101 - 0.486600
0.486601 - 0.708800 0.486601 - 0.708800
0.708801 - 1.000000 0.708801 - 1.000000
River Wetland Degradation (5)
0.000000 - 0.052400 0.000000 - 0.052400
0.052401 - 0.162500 0.052401 - 0.162500
0.162501 - 0.276600 0.162501 - 0.276600
0.276601 - 0.408600 0.276601 - 0.408600
0.408601 - 0.579500 0.408601 - 0.579500
0.579501 - 0.731900 0.579501 - 0.731900
0.731901 - 0.890200 0.731901 - 0.890200
0.890201 - 1.000000 0.890201 - 1.000000
Increased Wildfire Urbanisation (6)
0.000000 0.000000
0.000001 - 0.424300 0.000001 - 0.424300
0.424301 - 0.610100 0.424301 - 0.610100
0.610101 - 0.747600 0.610101 - 0.747600
0.747601 - 0.823400 0.747601 - 0.823400
0.823401 - 0.867100 0.823401 - 0.867100
0.867101 - 0.940100 0.867101 - 0.940100
0.940101 - 1.000000 0.940101 - 1.000000
Rangeland Degradation (7)
0.019900 - 0.128700 0.019900 - 0.128700
0.128701 - 0.222600 0.128701 - 0.222600
0.222601 - 0.298600 0.222601 - 0.298600
0.298601 - 0.401900 0.298601 - 0.401900
0.401901 - 0.532100 0.401901 - 0.532100
0.532101 - 0.670900 0.532101 - 0.670900
0.670901 - 0.830200 0.670901 - 0.830200
0.830201 - 1.000000 0.830201 - 1.000000
Increased Flood Degradation (8)
0.000000 - 0.092800 0.000000 - 0.092800
0.092801 - 0.246100 0.092801 - 0.246100
0.246101 - 0.427100 0.246101 - 0.427100
0.427101 - 0.552500 0.427101 - 0.552500
0.552501 - 0.657100 0.552501 - 0.657100
0.657101 - 0.772300 0.657101 - 0.772300
0.772301 - 0.880300 0.772301 - 0.880300
0.880301 - 1.000000 0.880301 - 1.000000
Increased Flood Urbanisation (9)
0.372400 - 0.473100 0.372400 - 0.473100
0.473101 - 0.541600 0.473101 - 0.541600
0.541601 - 0.599500 0.541601 - 0.599500
0.599501 - 0.661000 0.599501 - 0.661000
0.661001 - 0.731000 0.661001 - 0.731000
0.731001 - 0.807000 0.731001 - 0.807000
0.807001 - 0.920200 0.807001 - 0.920200
0.920201 - 1.000000 0.920201 - 1.000000